Product Description
. The Jr. Tyette tap shoe is the number one choice for an introductory tapper. Comes in shiny black patent leather caramel PU leather or white PU leather. Features foam padded footbed collar and Achilles notch for added comfort and security. Bold ribbon tie and star printed cotton lining will keep you inspired. Tap with absolute confidence in the Jr. Tyette.
Product Highlights
- Flexible outsole with foam padded footbed
- Tele Tone® toe and heel taps mounted on fiberboard
- Brushed microfiber lining is moisture absorbent
- Scored rubber non-skid pad
Size Charts
| ADULTS’ (W) SIZING CONVERSION | ||||
|---|---|---|---|---|
| US | EUROPE | UK | IN | CM |
| 3 | 33 | 1 | 7 3/4 | 19.7 |
| 3.5 | 34 | 1.5 | 8 | 20.3 |
| 4 | 34.5 | 2 | 8 1/8 | 20.8 |
| 4.5 | 35 | 2.5 | 8 3/8 | 21.3 |
| 5 | 35.5 | 3 | 8 1/2 | 21.6 |
| 5.5 | 36 | 3.5 | 8 3/4 | 22.2 |
| 6 | 36.5 | 4 | 8 7/8 | 22.5 |
| 6.5 | 37 | 4.5 | 9 1/8 | 23 |
| 7 | 38 | 5 | 9 1/4 | 23.5 |
| 7.5 | 38.5 | 5.5 | 9 3/8 | 23.8 |
| 8 | 39 | 6 | 9 1/2 | 24.1 |
| 8.5 | 40 | 6.5 | 9 3/4 | 24.6 |
| 9 | 40.5 | 7 | 9 7/8 | 25.1 |
| 9.5 | 41 | 7.5 | 10 | 25.4 |
| 10 | 42 | 8 | 10 1/8 | 25.9 |
| 10.5 | 42.5 | 8.5 | 10 3/8 | 26.2 |
| 11 | 43 | 9 | 10 1/2 | 26.7 |
| 11.5 | 43.5 | 9.5 | 10 5/8 | 27.1 |
| 12 | 44 | 10 | 10 7/8 | 27.6 |
| 12.5 | 45 | 10.5 | 11 | 27.9 |
| 13 | 45.5 | 11 | 11 1/8 | 28.3 |
| 13.5 | 46 | 11.5 | 11 1/4 | 28.6 |
| 14 | 47 | 12 | 11 1/2 | 29.4 |
| 14.5 | 47.5 | 12.5 | 11 7/8 | 30.2 |
| 15 | 48 | 13 | 12 | 30.6 |
| 15.5 | 49 | 13.5 | 12 1/8 | 30.9 |
| 16 | 49.5 | 14 | 12 1/4 | 31.2 |















Reviews
There are no reviews yet.