Product Description
Josmo Chelsea Women Waterproof Boot. Stylish and durable materials are the main features of this chic Josmo original style.Perfect for all kinds of casual and professional occasions.Fits perfectly with a great variety of urban and professional styles and outfits.Comfortable at every step, these shoes were designed for everyday wear.
Product Highlights
- DURABLE: sole will last through months of wear and tear and so much more!
- EASY CARE: These kicks are easy to maintain and clean
- VERSATILITY: These boots will fit in perfectly a broad variety of outfits!
- PROTECTIVE: These boots will keep your kid’s feet safe at every step thanks to their anti-slip materials, warm interior and resistant sole.
- HIGH QUALITY: Expertly-crafted shoes, made to last with the wearers experience in mind at every stage.
Size Charts
| US & Canada | UK | Europe | Inches | CM |
|---|---|---|---|---|
| 4 | 2 | 35 | 8.2 | 20.8 |
| 4.5 | 2.5 | 35 | 8.3 | 21.3 |
| 5 | 3 | 35-36 | 8.5 | 21.6 |
| 5.5 | 3.5 | 36 | 8.8 | 22.2 |
| 6 | 4 | 36-37 | 8.9 | 22.5 |
| 6.5 | 4.5 | 37 | 9.1 | 23 |
| 7 | 5 | 37-38 | 9.3 | 23.5 |
| 7.5 | 5.5 | 38 | 9.4 | 23.8 |
| 8 | 6 | 38-39 | 9.5 | 24.1 |
| 8.5 | 6.5 | 39 | 9.7 | 24.6 |
| 9 | 7 | 39-40 | 9.9 | 25.1 |
| 9.5 | 7.5 | 40 | 10.0 | 25.4 |
| 10 | 8 | 40-41 | 10.2 | 25.9 |
| 10.5 | 8.5 | 41 | 10.3 | 26.2 |
| 11 | 9 | 41-42 | 10.5 | 26.7 |
| 11.5 | 9.5 | 42 | 10.7 | 27.1 |
| 12 | 10 | 42-43 | 10.9 | 27.6 |























Reviews
There are no reviews yet.