Product Description
This is no ordinary pullover sweatshirt but it feels just as comfortable as the old one you love lounging around in on Sunday mornings. The light French terry knit adds a touch of polish to this timeless fitted staple and it’s a fun alternative to a typical sweater so try it when you want the warmth of wool but desire a sporty edge that goes with your busy lifestyle. Side vents make it easy to move in so you can wear it while wrangling the little ones walking the dog or getting in your 10 000 steps a day. But you can easily dress it up for brunch with your besties or a romantic movie night. It looks gorgeous with your best skinny jeans and ballet flats; add a necklace and red lipstick for a little glam and you’re ready to go. If you live somewhere with unpredictable weather you might find that this is the best thing in your closet. Toss it in your tote bag and pull it on if the sun hides behind a cloud and the blue skies vanish. In winter you can layer it up with a tee hoodie or almost anything else when you feel chilly. When summer comes toss it on when watching the sunset on the beach.
Product Highlights
- Ultra soft French terry fabric is smooth outside, looped inside
- Ribbed crew neck
- Ribbed cuffs keep their shape
- Side vents in the waistband for easy movement
- Hits at low hip
Size Charts
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 31 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 32 1/4 | 30 3/4 | 33 1/4 |
| 0X 14W | 42 1/2 | 31 3/8 | 29 7/8 | – |
| 1X 16W | 44 | 31 3/4 | 30 1/4 | – |
| 1X 18W | 46 | 32 1/8 | 30 5/8 | – |
| 2X 20W | 48 | 32 1/2 | 31 | – |
| 2X 22W | 50 | 32 7/8 | 31 3/8 | – |
| 3X 24W | 52 | 33 1/8 | 30 3/4 | – |
| 3X 26W | 54 | 33 3/8 | 30 7/8 | – |
| 4X 28W | 56 | 33 1/2 | 31 | – |
| 4X 30W | 58 | 33 5/8 | 31 1/8 | – |
| 5X 32W | 60 | 33 3/4 | 31 1/4 | – |
| 5X 34W | 62 | 33 7/8 | 31 3/8 | – |























Reviews
There are no reviews yet.